This version is out of date, covering development from v4.6.0 to v4.7.1. It is maintained here only for inbound reference links from elsewhere. Jump to the current version of aTbRef. |
|
A Tinderbox Reference File : Attributes : Attribute Groups within Tinderbox : Map Attributes : TableHeading | aTbRef Site Map |
TableHeading |
Attribute Data Type: | string |
Attribute Default Value: | (not set - empty string) |
Atrribute Group: | Map |
Attribute Inherited from Preferences? | No |
Attribute Read-Only? | No |
The optional column headings for display of tabular information about a container's child notes in map icons may be specified in the string attribute TableHeading. Columns should be separated by a "|". Thus:
$TableHeading="Word Count|Value"
would be used as heading for a list of $WordCount values. When entering such a value via Info view, do not include the enclosing quotes. Tinderbox uses the pipe (|) character to parse out the individual column titles from the overall string.
The data for such tables is specified via TableExpression.
Up: Map Attributes | |
Previous: TableExpression | Next: TitleHeight |
Licensed under Creative Commons Attribution-Noncommercial-Share Alike 3.0 License
[See aTbRef CC licence Attribution/Waiver info info]